Northwave is a leasehold (99 yrs from 2015) executive condominium completed in 2019. It is developed by HAO YUAN (WOODLANDS) PTE LTD. The development occupies a land area of 27,257 sqm and a Gross Floor Area of 76,320 sqm. It consists of 358 units. According to records, buyers of this development are Singaporean 96.4%, PR 3.6%, Foreigner 0.0%, Company 0.0%.
| Unit Details | Enquire | ||
|---|---|---|---|
2 Bedroom 667 sqft | |||
2 Bedroom 678 sqft | |||
2 Bedroom 743 sqft | |||
2 Bedroom 753 sqft | |||
3 Bedroom 883 sqft | |||
3 Bedroom 893 sqft | |||
3 Bedroom 969 sqft | |||
3 Bedroom 980 sqft | |||
3 Bedroom 990 sqft | |||
3 Bedroom 1,001 sqft | |||
3 Bedroom 1,087 sqft | |||
3 Bedroom 1,098 sqft | |||
3 Bedroom 1,109 sqft | |||
3 Bedroom 1,119 sqft | |||
3 Bedroom 1,130 sqft | |||
4 Bedroom 1,259 sqft | |||
4 Bedroom 1,270 sqft | |||
4 Bedroom 1,582 sqft | |||
4 Bedroom 1,593 sqft | |||
4 Bedroom 1,690 sqft | |||
5 Bedroom 1,442 sqft | |||
5 Bedroom 1,464 sqft | |||
5 Bedroom 1,711 sqft | |||
5 Bedroom 1,722 sqft | |||
| Other Layouts |
Northwave's tenure is 99 Years.
The nearest MRT is Admiralty MRT.
Schedule a viewing of Northwave with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today